Sunday, June 29, 2025
HomeLitecoinThe Forest Reside Participant Rely & Stats (2025)

The Forest Reside Participant Rely & Stats (2025)

The Forest, a survival horror motion online game launched on 30 April 2018 and was developed and revealed by Endnight Video games Ltd. The primary goal of this recreation is to seek out Timmy, the participant’s son, who has gone lacking after the aircraft crash on a mysterious island.

The present participant rely of The Forest is 6829, with a twenty fourth peak rely of 6763. 113065 is the all-time peak rely of The Forest, in keeping with third-party estimates. 

 The present article discusses detailed knowledge on dwell participant rely and statistics of the The Forest online game. Let’s test it out.

The Forest  Normal Data

Developer(s) Endnight Video games Ltd
Writer(s) Endnight Video games Ltd
Sequence The Forest
Engine Unity Engine
Platform(s) Home windows, PlayStation 4
Launch 30 April 2018
Style Survival Horror, Journey, and Open World
Free to Play No

The Forest Reside Participant Rely from 2019 to 2025

12 months Gamers Rely
2025 90054
2024 21696
2023 49168
2022 34400
2021 33040
2020 19203
2019 18984

What’s The Forest?

The Forest is an open-source horror recreation that takes place in a closely forested space. The primary character of this recreation is Eric  LeBlanc, and his fundamental purpose is to seek out his lacking son Timmy by preventing towards the cannibalistic monsters and different challenges. The sport happens in a closely forested peninsula, and the participant must immediately set up a base, discover water and meals, and in addition craft weapons and instruments to guard themselves from hazard.  Gamers didn’t get any exterior assist for surviving it.

At present, this recreation is simply obtainable on PlayStation 4 and Home windows. The distinctive options that make The Forest distinctive when in comparison with different on-line video video games are environmental Storytelling, open-ended construction, Cave Exploration, Survival Horror Mix, Dynamic Enemy AI, and Distinctive Motion and Fight. Moreover, the detailed focus of the sport on participant company and atmospheric sound design contributes to an immersive recreation expertise for “The Forest “gamers.

The Forest  Gameplay

Within the Forest Recreation, the important thing objective of the participant is to seek out their missed son from the brutal open world atmosphere. For that, the participant must do all the fundamental issues for survival by himself, corresponding to discovering meals, gathering sticks, rocks for constructing shelter, and crafting weapons to guard themselves from the monsters.

To efficiently lead within the Recreation, the participant must handle their thirst, sleep, and starvation, and in addition bravely battle towards the hostile mutants and different risks. This recreation offers an in depth survival guidebook for gamers, which incorporates blueprints for constructions corresponding to traps, defensive partitions, fires, and shelters. Moreover, the gamers can simply document the found wildlife within the Nature Information part of the Survival Information Ebook.

The Forest recreation might be resulted in two other ways, relying on the participant’s alternative in reference to the artifact: both activating it or shutting it down.

When the participant chooses the “activate the artifact” possibility to finish the sport, he must discover a technique to sacrifice the lifetime of a aircraft passenger to save lots of Timmy. On the opposite aspect, when he decides to close down the Artifact to finish the sport, he wants to save lots of the lives of each passenger, excluding Timmy. The extra common alternative of gamers is the artifact-activating ending due to its thrilling options and flexibility.

The Forest Month-to-month Energetic Participant Rely

The Forest Month-to-month Energetic Gamers Desk 2025

Month Peak Achieve % Achieve
Might 2025 7,914 -2,998 -27.5%
April 2025 10,912 -16,889 -60.7%
March 2025 27,801 10,673+       +62.3%
February 2025 17,128 -72,926 -81.0%
January 2025 90,054 -19,343 -17.70%

The Forest Month-to-month Energetic Gamers Desk 2024

Month Peak Achieve % Achieve
December 2024 109,397 +29,946 0.377
November 2024 79,451 +5,280 0.071
October 2024 74,171 +66,334! 8.464
September 2024 7,837 -39 -0.50%
August 2024 7,876 -10,412 -56.90%
July 2024 18,288 -8,607 -32.00%
June 2024 26,895 +3,305 0.14
Might 2024 23,590 +15,039! 1.759
April 2024 8,551 -21,026 -71.10%
March 2024 29,577 +20,352 2.206
February 2024 9,225 -12,471 -57.50%
January 2024 21,696 -7,820 -26.50%

The Forest Month-to-month Energetic Gamers Desk 2023

Month Peak Achieve % Achieve
December 2023 29,516 -22,671 -43.40%
November 2023 52,187 -25,910 -33.20%
October 2023 78,097 +71,980 +1,176.7% !
September 2023 6,117 -93 -1.50%
August 2023 6,210 -1,034 -14.30%
July 2023 7,244 +1,175! +19.4%
June 2023 6,069 -433 -6.70%
Might 2023 6,502 -5,894 -47.50%
April 2023 12,396 -16,616 -57.30%
March 2023 29,012 -3,440 -10.60%
February 2023 32,452 -16,716 -34.00%
January 2023 49,168 -855 -1.70%

The Forest Month-to-month Energetic Gamers Desk 2022

Month Peak Achieve % Achieve
December 2022 50,023 -25,504 -33.80%
November 2022 75,527 -699 -0.90%
October 2022 76,226 +63,178 +484.2%
September 2022 13,048 -34,964 -72.80%
August 2022 48,012 +6,259 0.15
July 2022 41,753 809 0.02
June 2022 40,944 -28,129 -40.70%
Might 2022 69,073 +57,101 +477.0%
April 2022 11,972 +1,283 +12.0%
March 2022 10,689 -22,533 -67.80%
February 2022 33,222 -1,178 -3.40%
January 2022 34,400 +7,358 +27.2%

The Forest Month-to-month Energetic Gamers Desk 2021

Month Peak Achieve % Achieve
December 2021 27,042 -13,254 -32.90%
November 2021 40,296 +3,3317 +3,331
October 2021 36,965 +28,287 +326.0%
September 2021 8,678 -1,065 -10.90%
August 2021 9,743 -17,968 -64.80%
July 2021 27,711 +1,952 +7.6%
June 2021 25,759 -465 -1.80%
Might 2021 26,224 -38,655 -59.60%
April 2021 64,879 +52891 4.412
March 2021 11,988 -19,889 -62.40%
February 2021 31,877 -1,163 -3.50%
January 2021 33,040 +2748 0.091

The Forest Month-to-month Energetic Gamers Desk 2020

Month Peak Achieve % Achieve
December 2020 30,292 +4249 0.163
November 2020 26,043 +5599 0.274
October 2020 20,444 +12789 1.67
September 2020 7,658 -294 -3.70%
August 2020 7,952 -8,244 -50.90%
July 2020 16,196 -285 -1.70%
June 2020 16,481 +4800! 0.411
Might 2020 11,681 -4,670 -28.60%
April 2020 16,351 -11,809 -41.90%
March 2020 28,160 +12477 0.796
February 2020 15,683 -3,520 -18.30%
January 2020 19,203 +4055 0.268

The Forest Month-to-month Participant Rely 2025

Month Each day Avg Achieve Achieve % Peak Gamers
Final 30 Days 3,988 -160 -3.96% 7,992
Might 2025 4,153 -776 -16.14% 8,150
April 2025 4,952 -3,523 -42.29% 11,139
March 2025 8,580 850 11.36% 28,179
February 2025 7,705 -14,007 -65.19% 17,541
January 2025 22,132 -6,498 -23.22% 92,273

The Forest  Month-to-month Participant Rely 2024

Month Each day Avg Achieve Achieve % Peak Gamers
December 2024 28,824 12,770 83.93% 112,519
November 2024 15,671 9,358 159.79% 80,893
October 2024 6,032 2,232 61.58% 73,871
September 2024 3,733 -730 -16.77% 7,989
August 2024 4,485 -3,183 -42.23% 8,042
July 2024 7,764 483 6.85% 18,642
June 2024 7,266 3,100 78.38% 27,203
Might 2024 4,074 138 3.63% 24,205
April 2024 3,931 -3,457 -47.53% 8,699
March 2024 7,492 2,976 69.26% 29,970
February 2024 4,426 -3,251 -43.07% 9,419
January 2024 7,774 -2,947 -28.08% 22,135

The Forest  Month-to-month Participant Rely 2023

Month Each day Avg Achieve Achieve % Peak Gamers
December 2023 10,810 -1,704 -13.97% 30,212
November 2023 12,565 -969 -7.36% 52,628
October 2023 13,563 10,096 328.65% 78,390
September 2023 3,164 -487 -13.69% 6,203
August 2023 3,666 -781 -17.99% 6,304
July 2023 4,470 710 19.55% 7,396
June 2023 3,739 241 7.10% 6,226
Might 2023 3,491 -1,396 -29.16% 6,584
April 2023 4,929 -6,551 -57.79% 12,768
March 2023 11,676 -963 -7.83% 29,437
February 2023 12,668 -7,552 -38.04% 32,820
January 2023 20,447 2,513 14.49% 50,137

The Forest  Month-to-month Participant Rely 2022

Month Each day Avg Achieve Achieve % Peak Gamers
December 2022 17,859 -585 -3.26% 51,276
November 2022 18,461 7,509 72.11% 75,415
October 2022 10,727 4,197 67.52% 77,060
September 2022 6,403 -7,274 -53.92% 13,313
August 2022 13,895 -538 -3.83% 48,971
July 2022 14,450 3,544 33.80% 42,880
June 2022 10,800 -2,830 -21.25% 41,326
Might 2022 13,714 7,563 131.51% 68,834
April 2022 5,924 -81 -1.38% 12,251
March 2022 6,007 -4,480 -43.45% 10,845
February 2022 10,621 -2,227 -17.76% 34,102
January 2022 12,915 1,818 16.96% 35,197

The Forest  Month-to-month Participant Rely 2021

Month Each day Avg Achieve Achieve % Peak Gamers
December 2021 11,042 1,198 12.58% 27,261
November 2021 9,808 4,060 74.32% 40,220
October 2021 5,627 921 20.28% 37,789
September 2021 4,678 -1,308 -22.35% 8,969
August 2021 6,025 -4,452 -43.22% 9,881
July 2021 10,610 1,867 22.13% 28,137
June 2021 8,688 695 8.98% 26,324
Might 2021 7,972 -4,527 -36.91% 26,582
April 2021 12,635 5,701 86.84% 65,593
March 2021 6,762 -5,181 -44.11% 12,160
February 2021 12,099 -1,813 -13.37% 32,560
January 2021 13,966 2,997 28.38% 33,802

The Forest  Month-to-month Participant Rely 2020

Month Each day Avg Achieve Achieve % Peak Gamers
December 2020 10,879 2,166 25.79% 30,806
November 2020 8,648 3,853 84.81%
October 2020 4,680 297 7.00% 20,903
September 2020 4,373 -641 -13.11% 7,862
August 2020 5,033 -2,936 -37.53% 8,143
July 2020 8,057 2,248 40.32% 16,601
June 2020 5,742 -652 -10.47% 16,701
Might 2020 6,413 -1,360 -17.93% 11,930
April 2020 7,814 -1,649 -17.85% 16,842
March 2020 9,512 2,510 37.32% 28,816
February 2020 6,927 -470 -6.53% 16,064
January 2020 7,411 830 13.04% 19,765

The Forest Participant Evaluate

The Forest Participant has acquired blended opinions, and relatively, it obtained a optimistic reception throughout its launch interval.The sport bought 1,000,000 copies in that preliminary interval and is usually often called a “ memorable survival horror expertise”. This recreation receives optimistic opinions from its gamers primarily for its compelling story, immersive world, distinctive ambiance, enemy AI, Multiplayer Help, and expansive crafting system. 

Some individuals criticize its options, corresponding to random assaults on participant constructions, occasional Glitches and Bugs, Darkness and Lighting, show settings, and a steep studying Curve. 

Nonetheless, whereas it has some flaws, its distinctive options and thrilling gameplay mechanics make it a seamless expertise for the gamers. The Forest evaluation rating of a well-liked publication is given beneath

Publication Rating
IGN 8.4/10 [16 reviews]

The Forest  Gross sales

Throughout the launch interval of The Forest, the sport acquired optimistic opinions and skilled robust gross sales. The sport bought greater than 5.3 million copies on Home windows (PC) in November 2018. 

As a result of elevated demand from the general public, the sport launched a sequel recreation “Sons of the Forest,” and it additionally obtained robust gross sales. In line with the statistics and different related knowledge, it was summarised that the demand for the Forest recreation is growing daily within the aggressive recreation market. Moreover, its newest functions, like VR mode and growing followers, advocate fixed gross sales potential for “The Forest” within the Future. 

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments