The Layer3 basis is a company that goals to foster community-driven governance over Layer3 protocols and assist their growth and adoption. L3 blockchains are rising ideas in blockchain expertise, and it’s of their early part. L3 Basis affords personalized use circumstances and superior options like usability, scalability, and enhanced privateness. ‘L3’ is the native cryptocurrency of the L3 Basis that facilitates all of the actions throughout the community. This worth prediction evaluation discusses the attainable worth fluctuation of the L3 token for the subsequent six years, ranging from 2025. If you’re desirous about investing in L3 tokens, you will discover the suitable crypto exchanges and accessible buying and selling pairs.
What’s Layer3 Basis (L3)?
Layer3 is a platform solely designed to foster and enhance person engagement and participation throughout a number of blockchain ecosystems. The inspiration goals to create and empower a neighborhood the place customers govern and drive the venture ahead. Interoperability, customization, and scalability are the important thing options of L3 Basis. It facilitates interplay and communication between completely different blockchains, permitting customers to make use of application-specific chains.
L3 is the native token of the muse that has a complete provide of three,333,333,333. Customers can stake their L3 tokens and earn passive yield proportional to the quantity they’ve staked. L3 Basis can solely be accessed with L3 tokens, and with the tokens, customers can take part within the governance program of the community.

L3 Tokenomics and Present Market Statistics
L3 at the moment trades at $0.07565 and is displaying an 83% bullish momentum within the crypto market. In response to the technical indicators’ evaluation, now is an effective time to buy, as a result of the token has been going through a small dip within the earlier weeks, and at the moment it has managed to regain the momentum and is again stronger available in the market. L3 reveals an 11.77% worth volatility and has traded 13/30 days in inexperienced.
Tokenomics
Market Elements | L3 statistics |
Present worth | $0.07565 |
Market Cap | $27.56 Million |
24-hour quantity | $44.93 Million |
Absolutely-diluted worth(FDV) | $253.05 Million |
Whole provide | 3.3 Billion L3 |
Circulating provide | 369.61 Million L3 (11.8% of the full token provide) |
Most Provide | 3.3 Billion L3 |
Contract Handle | 0x88909D489678dD17aA6D9609F89B0419Bf78FD9a |
Present Market Statistics
Components | Present Market Worth |
Group Sentiment | Bullish (83% bullish motion) |
Worry and Greed Index | 64 (Greed available in the market) |
Inexperienced Days | 13/30 (43%) |
50-day Easy Transferring Common (SMA) | $0.061792 |
200-day Easy Transferring Common (SMA) | $0.073519 |
14-Day Relative Power Index (RSI) | 62.98 |
Verdict | Good time to purchase L3 |
Disclaimer: All the information talked about in these two tables have been collected and verified on the time of writing, so the values are topic to alter.
Layer3 Basis Value Prediction (L3) 2025-2030
12 months | Min. Value | Avg. Value | Max. Value | Potential ROI |
2025 | $0.055211 | $0.036183 | $0.079905 | 4.78% |
2026 | $0.06302 | $0.132307 | $0.217281 | 184.92% |
2027 | $0.075531 | $0.097531 | $0.14027 | 83.93% |
2028 | $0.077996 | $0.092808 | $0.115546 | 51.51% |
2029 | $0.107238 | $0.160619 | $0.33277 | 336.36% |
2030 | $0.165697 | $0.195238 | $0.299107 | 292.21% |
Brief Time period Value Prediction of L3
Right here is the short-term worth forecast evaluation of L3 tokens with which traders could make personalized buying and selling methods and funding plans.
Layer3 Basis ($L3) Value Prediction 2025
Right here is the worth prediction of L3 for July 2025. We added a attainable worth variation of 15 days. You possibly can confirm the desk if you’re an investor who may put money into the L3 token very quickly.
Date | Prediction | Potential ROI |
Jun 04, 2025 | $0.079905 | 1.03% |
Jun 05, 2025 | $0.07178 | 9.24% |
Jun 06, 2025 | $0.066047 | 16.49% |
Jun 07, 2025 | $0.063198 | 20.09% |
Jun 08, 2025 | $0.061594 | 22.12% |
Jun 09, 2025 | $0.058791 | 25.47% |
Jun 10, 2025 | $0.058416 | 25.94% |
Jun 11, 2025 | $0.057554 | 27.03% |
Jun 12, 2025 | $0.056111 | 28.86% |
Jun 13, 2025 | $0.056204 | 28.74% |
Jun 14, 2025 | $0.059129 | 25.04% |
Jun 15, 2025 | $0.061122 | 22.51% |
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jun 2025 | $0.056111 | $0.06377 | $0.079905 | 4.78% |
Jul 2025 | $0.059505 | $0.062831 | $0.065025 | 14.73% |
Aug 2025 | $0.059933 | $0.061918 | $0.064538 | 15.37% |
Sep 2025 | $0.055211 | $0.058479 | $0.061105 | 19.87% |
Oct 2025 | $0.058334 | $0.059806 | $0.060996 | 20.02% |
Nov 2025 | $0.060541 | $0.063082 | $0.06566 | 13.90% |
Dec 2025 | $0.063362 | $0.06431 | $0.065286 | 14.39% |
Layer3 Basis ($L3) Value Prediction 2026
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jan 2026 | $0.06302 | $0.066356 | $0.074695 | 2.05% |
Feb 2026 | $0.072407 | $0.083993 | $0.108908 | 42.81% |
Mar 2026 | $0.109989 | $0.170628 | $0.217281 | 184.92% |
Apr 2026 | $0.13508 | $0.159343 | $0.188103 | 146.66% |
Could 2026 | $0.168102 | $0.175952 | $0.192095 | 151.89% |
Jun 2026 | $0.132039 | $0.154133 | $0.173512 | 127.52% |
Jul 2026 | $0.125757 | $0.138644 | $0.147572 | 93.51% |
Aug 2026 | $0.107057 | $0.120445 | $0.138093 | 81.08% |
Sep 2026 | $0.110856 | $0.116141 | $0.123959 | 62.54% |
Oct 2026 | $0.112147 | $0.121982 | $0.143319 | 87.93% |
Nov 2026 | $0.132341 | $0.139554 | $0.146061 | 91.53% |
Dec 2026 | $0.133683 | $0.140515 | $0.144468 | 89.44% |
Layer3 Basis ($L3) Value Prediction 2027
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jan 2027 | $0.122435 | $0.134457 | $0.14027 | 84.74% |
Feb 2027 | $0.117135 | $0.120779 | $0.123951 | 63.25% |
Mar 2027 | $0.102995 | $0.111091 | $0.118566 | 56.16% |
Apr 2027 | $0.093622 | $0.100902 | $0.106261 | 39.95% |
Could 2027 | $0.094763 | $0.100104 | $0.11002 | 44.90% |
Jun 2027 | $0.098095 | $0.100891 | $0.103113 | 35.80% |
Jul 2027 | $0.086439 | $0.092355 | $0.096882 | 27.60% |
Aug 2027 | $0.075531 | $0.080497 | $0.087827 | 15.67% |
Sep 2027 | $0.078251 | $0.080524 | $0.083199 | 9.58% |
Oct 2027 | $0.082701 | $0.086661 | $0.089812 | 18.29% |
Nov 2027 | $0.078465 | $0.081746 | $0.084191 | 10.88% |
Dec 2027 | $0.078319 | $0.080369 | $0.081804 | 7.74% |
Layer3 Basis ($L3) Value Prediction 2028
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jan 2028 | $0.079091 | $0.080406 | $0.081463 | 7.29% |
Feb 2028 | $0.079427 | $0.081788 | $0.084832 | 11.73% |
Mar 2028 | $0.08391 | $0.087259 | $0.090769 | 19.55% |
Apr 2028 | $0.080345 | $0.086426 | $0.089775 | 18.24% |
Could 2028 | $0.077996 | $0.080153 | $0.081914 | 7.88% |
Jun 2028 | $0.079708 | $0.080689 | $0.082143 | 8.19% |
Jul 2028 | $0.081969 | $0.087261 | $0.098205 | 29.34% |
Aug 2028 | $0.093563 | $0.098124 | $0.112592 | 48.29% |
Sep 2028 | $0.099431 | $0.10794 | $0.115546 | 52.18% |
Oct 2028 | $0.101748 | $0.111178 | $0.114464 | 50.75% |
Nov 2028 | $0.101898 | $0.103735 | $0.107894 | 42.10% |
Dec 2028 | $0.102968 | $0.108731 | $0.111867 | 47.33% |
Layer3 Basis ($L3) Value Prediction 2029
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jan 2029 | $0.107238 | $0.10853 | $0.109707 | 44.49% |
Feb 2029 | $0.108697 | $0.110165 | $0.113209 | 49.10% |
Mar 2029 | $0.113127 | $0.114325 | $0.115743 | 52.44% |
Apr 2029 | $0.112534 | $0.123748 | $0.134324 | 76.91% |
Could 2029 | $0.137674 | $0.149138 | $0.160907 | 111.92% |
Jun 2029 | $0.140692 | $0.144824 | $0.15078 | 98.58% |
Jul 2029 | $0.133657 | $0.142112 | $0.149831 | 97.33% |
Aug 2029 | $0.137783 | $0.146306 | $0.162166 | 113.58% |
Sep 2029 | $0.159386 | $0.165744 | $0.181974 | 139.67% |
Oct 2029 | $0.168467 | $0.18397 | $0.195692 | 157.74% |
Nov 2029 | $0.198909 | $0.254202 | $0.311058 | 309.68% |
Dec 2029 | $0.256444 | $0.284364 | $0.33277 | 338.27% |
Layer3 Basis ($L3) Value Prediction 2030
Month | Min. Value | Avg. Value | Max. Value | Potential ROI |
Jan 2030 | $0.224457 | $0.25154 | $0.299107 | 293.94% |
Feb 2030 | $0.178284 | $0.204477 | $0.238051 | 213.52% |
Mar 2030 | $0.206669 | $0.224098 | $0.234612 | 208.99% |
Apr 2030 | $0.183832 | $0.198 | $0.209379 | 175.76% |
Could 2030 | $0.175176 | $0.183036 | $0.195156 | 157.03% |
Jun 2030 | $0.197386 | $0.206553 | $0.213889 | 181.70% |
Jul 2030 | $0.182307 | $0.1915 | $0.202055 | 166.12% |
Aug 2030 | $0.171971 | $0.179254 | $0.187193 | 146.54% |
Sep 2030 | $0.165697 | $0.170765 | $0.175391 | 131.00% |
Oct 2030 | $0.169257 | $0.184563 | $0.194135 | 155.68% |
Nov 2030 | $0.167351 | $0.173339 | $0.183764 | 142.03% |
Dec 2030 | $0.170071 | $0.175735 | $0.182487 | 140.34% |
The place to purchase L3?
You should buy L3 tokens from main cryptocurrency exchanges by funding your change pockets. The token is on the market in each centralized and decentralized exchanges. Right here is the desk that incorporates all the required details about the acquisition choices of $L3.
SL. NO | Crypto Exchanges | Obtainable Buying and selling Pair |
1 | Bybit | L3/USDT |
2 | Crypto.com Alternate | L3/USD |
3 | Coinbase Alternate | L3/USD |
4 | KuCoin | L3/USDT |
5 | BingX | L3/USDT |
6 | XT.com | L3/USDT |
7 | HTX | L3/USDT |
8 | Uniswap v3 | L3/WETH |
9 | CoinW | L3/USDT |
10 | Kraken | L3/USD |
Additionally Learn: Uber CEO Says Firm Is Contemplating Stablecoins For Worldwide Funds
The Backside Line
In response to our Layer3 worth prediction evaluation, the worth of Layer3 is anticipated to drop by 24.77% and attain $0.060113 by the primary week of July. If you’re desirous about L3 Basis and want to put money into their L3 native token, then you should search recommendation out of your monetary advisor. Create a transparent strategic plan and roadmap earlier than you delve into funding packages.
The submit Layer3 Basis (L3) Value Prediction 2025-2030: Is L3 on the Verge of a Redemption? appeared first on The World Of Cryptocurrency – Information Portal With The Newest Updates.