RAW HEX
Here is the uncooked hex of the genesis block and transaction.
blocks> hexdump blk00000.dat | extra
00000000 f9 be b4 d9 1d 01 00 00 01 00 00 00 00 00 00 00 |................|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000020 00 00 00 00 00 00 00 00 00 00 00 00 3b a3 ed fd |............;...|
00000030 7a 7b 12 b2 7a c7 2c 3e 67 76 8f 61 7f c8 1b c3 |z{..z.,>gv.a....|
00000040 88 8a 51 32 3a 9f b8 aa 4b 1e 5e 4a 29 ab 5f 49 |..Q2:...Ok.^J)._I|
00000050 ff ff 00 1d 1d ac 2b 7c 01 01 00 00 00 01 00 00 |......+|........|
00000060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff |................|
00000080 ff ff 4d 04 ff ff 00 1d 01 04 45 54 68 65 20 54 |..M.......EThe T|
00000090 69 6d 65 73 20 30 33 2f 4a 61 6e 2f 32 30 30 39 |imes 03/Jan/2009|
000000a0 20 43 68 61 6e 63 65 6c 6c 6f 72 20 6f 6e 20 62 | Chancellor on b|
000000b0 72 69 6e 6b 20 6f 66 20 73 65 63 6f 6e 64 20 62 |rink of second b|
000000c0 61 69 6c 6f 75 74 20 66 6f 72 20 62 61 6e 6b 73 |ailout for banks|
000000d0 ff ff ff ff 01 00 f2 05 2a 01 00 00 00 43 41 04 |........*....CA.|
000000e0 67 8a fd b0 fe 55 48 27 19 67 f1 a6 71 30 b7 10 |g....UH'.g..q0..|
000000f0 5c d6 a8 28 e0 39 09 a6 79 62 e0 ea 1f 61 de b6 |..(.9..yb...a..|
00000100 49 f6 bc 3f 4c ef 38 c4 f3 55 04 e5 1e c1 12 de |I..?L.8..U......|
00000110 5c 38 4d f7 ba 0b 8d 57 8a 4c 70 2b 6b f1 1d 5f |8M....W.Lp+okay.._|
00000120 ac 00 00 00 00 f9 be b4 d9 d7 00 00 00 01 00 00 |................|
PARSING
Here’s a markdown desk exhibiting clearly how that sequence of bytes is parsed
blocks> blockchain -f blk00000.dat -b 1 -t 1 -format md
Block 000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f
| Hexadecimal Knowledge | Kind | Which means |
|---|---|---|
f9beb4d9 |
BA4 | Marker for block begin |
1d010000 |
U32L | BlockSize 285 |
01000000 |
BVER | Model |
0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
H256 | Earlier Block Hash |
3ba3edfd7a7b12b2 7ac72c3e67768f61 7fc81bc3888a5132 3a9fb8aa4b1e5e4a |
H256 | Merkle Root |
29ab5f49 |
TIME | TimeStamp 2009-01-03 18:15:05 +0000 GMT |
ffff001d |
NBIT | Problem Goal |
1dac2b7c |
U32L | Nonce |
01 |
CIVL | Transaction rely 1 |
Transaction 4a5e1e4baab89f3a32518a88c31bc87f618f76673e2cc77ab2127b7afdeda33b
| Hexadecimal Knowledge | Kind | Which means. |
|---|---|---|
01000000 |
U32L | Model = 1 |
01 |
CIVL | Enter rely = 1 |
0000000000000000 0000000000000000 0000000000000000 0000000000000000 |
H256 | Enter 1 Earlier Transaction ID |
ffffffff |
U32L | Enter 1 Earlier Output Index = 4294967295 |
4d |
CIVL | Enter 1 Script Size = 77 |
04ffff001d010445 5468652054696d65 732030332f4a616e 2f32303039204368 616e63656c6c6f72 206f6e206272696e 6b206f6620736563 6f6e64206261696c 6f757420666f7220 62616e6b73 |
BA | Enter 1 Script = <4 bytes> <4> <‘The Instances 03/Jan/2009 Chancellor on brink of second bailout for banks’> |
ffffffff |
U32L | Enter 1 Sequence |
01 |
CIVL | Output rely = 1 |
00f2052a01000000 |
I64L | Output 1 Worth = 5000000000 |
43 |
CIVL | Output 1 Script Size = 67 |
4104678afdb0fe55 48271967f1a67130 b7105cd6a828e039 09a67962e0ea1f61 deb649f6bc3f4cef 38c4f35504e51ec1 12de5c384df7ba0b 8d578a4c702b6bf1 1d5fac |
BA | Output 1 Script = <65 bytes> CHECKSIG |
00000000 |
U32L | LockTime = 0 |
| Kind | Description |
|---|---|
| BA | Byte array of size given by prior compact integer (CIVL) |
| BA4 | Byte array of size 4 |
| BVER | Block model, initially U32L, now see BIP9 and so on |
| B1B1 | Two one-byte fields, fastened marker and flag values for segregated witness |
| CIVL | Compact integer, variable-length (cf varint) with little-endian worth. |
| H256 | A 256-bit hash (reversed/little-endian) |
| I64L | Signed 64-bit integer little-endian |
| NBIT | See https://bitcoin.stackexchange.com/a/57186/13866 |
| TIME | Unix time, U32L seconds since begin of 1970 UTC |
| U32L | Unsigned 32-bit integer, little-endian |
(the four-letter type-names are nonstandard, e.g. U32L is extra generally named uint32_t with endianness implied)

